Date | Time | W/L/T | Game | Details |
---|
Friday, 12/06/2019 | 7 p.m. | L | Thornton Academy 65, Sanford 44 | Details |
Tuesday, 12/10/2019 | 7 p.m. | | Sanford at Noble | |
Friday, 12/13/2019 | 7 p.m. | | Scarborough at Sanford | |
Tuesday, 12/17/2019 | 7 p.m. | | Sanford at Massabesic | |
Friday, 12/20/2019 | 7 p.m. | | Kennebunk at Sanford | |
Monday, 12/23/2019 | 7:30 p.m. | | Sanford at Bonny Eagle | |
Thursday, 01/02/2020 | 7 p.m. | | Noble at Sanford | |
Saturday, 01/04/2020 | 7 p.m. | | Sanford at South Portland | |
Tuesday, 01/07/2020 | 7 p.m. | | Sanford at Biddeford | |
Thursday, 01/09/2020 | 7 p.m. | | Gorham at Sanford | |
Tuesday, 01/14/2020 | 7 p.m. | | Deering at Sanford | |
Thursday, 01/16/2020 | 7 p.m. | | Sanford at Marshwood | |
Monday, 01/20/2020 | 5 p.m. | | Bonny Eagle at Sanford | |
Saturday, 01/25/2020 | 1 p.m. | | Sanford at Gorham | |
Tuesday, 01/28/2020 | 5:30 p.m. | | Sanford at Scarborough | |
Friday, 01/31/2020 | 7 p.m. | | Massabesic at Sanford | |
Tuesday, 02/04/2020 | 7 p.m. | | South Portland at Sanford | |
Thursday, 02/06/2020 | 7:30 p.m. | | Sanford at Thornton Academy | |
Record: 0-1