Date |
Time |
W/L/T |
Game |
Details |
Friday, 12/07/2018 | 5:30 p.m. | W | Valley 34, Buckfield 26 | Details |
Tuesday, 12/11/2018 | 5 p.m. | L | Rangeley 52, Valley 31 | Details |
Friday, 12/14/2018 | 5:30 p.m. | W | Valley 40, Vinalhaven 26 | Details |
Saturday, 12/15/2018 | 8:30 a.m. | W | Valley 47, Vinalhaven 24 | |
Tuesday, 12/18/2018 | 5 p.m. | W | Valley 38, Piscataquis 31 | Details |
Wednesday, 12/19/2018 | 5 p.m. | W | Valley 38, Forest Hills 29 | Details |
Saturday, 12/29/2018 | 4:30 p.m. | W | Valley 38, Seacoast Christian 22 | Details |
Wednesday, 01/02/2019 | 5 p.m. | L | Forest Hills 47, Valley 25 | |
Monday, 01/07/2019 | 5 p.m. | L | Temple Academy 40, Valley 38 | Details |
Thursday, 01/10/2019 | 5 p.m. | L | Piscataquis 36, Valley 28 | |
Saturday, 01/12/2019 | 1 p.m. | W | Valley 44, Forest Hills 39 | |
Tuesday, 01/15/2019 | 5:30 p.m. | L | Greenville 55, Valley 31 | |
Thursday, 01/17/2019 | 4:30 p.m. | W | Valley 41, Pine Tree Academy 24 | |
Friday, 01/18/2019 | 5:30 p.m. | L | Rangeley 51, Valley 47 | Details |
Thursday, 01/24/2019 | 5 p.m. | L | Temple Academy 60, Valley 39 | Details |
Monday, 01/28/2019 | 5:30 p.m. | L | Buckfield 45, Valley 28 | Details |
Friday, 02/01/2019 | 4:30 p.m. | W | Valley 37, Seacoast Christian 34 | |
Wednesday, 02/06/2019 | 5:30 p.m. | L | Greenville 56, Valley 25 | |
Saturday, 02/16/2019 | 8:30 a.m. | W | D South quarterfinal: Valley 52, Forest Hills 29 | Details |
Wednesday, 02/20/2019 | 11:30 a.m. | L | D South semifinal: Rangeley 50, Valley 29 | Details |
Record: 10-10