Date |
Time |
W/L/T |
Game |
Details |
Thursday, 04/12/2018 | 4 p.m. | W | Waterville 5, Oceanside 0 | Details |
Monday, 04/23/2018 | 4 p.m. | | Erskine Academy at Waterville | |
Wednesday, 04/25/2018 | 4 p.m. | | Waterville at Medomak Valley | |
Friday, 04/27/2018 | 4 p.m. | | MCI at Waterville | |
Monday, 04/30/2018 | 4 p.m. | | Waterville at Belfast | |
Thursday, 05/03/2018 | 4 p.m. | | Winslow at Waterville | |
Monday, 05/07/2018 | 4 p.m. | | Waterville at Gardiner | |
Wednesday, 05/09/2018 | 4 p.m. | | Waterville at Brewer | |
Friday, 05/11/2018 | 4 p.m. | | Waterville at Lincoln Academy | |
Monday, 05/14/2018 | 4 p.m. | | Morse at Waterville | |
Wednesday, 05/16/2018 | 4 p.m. | | Maranacook at Waterville | |
Friday, 05/18/2018 | 4 p.m. | | Waterville at Oceanside | |
Record: 1-0-0